We are among the most trusted companies in the domain of manufacturing and supplying of Stainless Steel Pipes such as Stainless Steel Design Pipes, Stainless Steel Checks Pattern and Top rail Tube which have robust construction and impeccable finishing. Developed and designed by our industry experts, these are combined using high precision machined components. In addition to this, these have long service life and leading industrial prices.
Material Grade | SS204, SS316L, SS316, SS304 |
Surface Finish | Brushed, Mill Finished, Finished Polished, Anodized |
Type | Welded, Seamless |
Unit Length (meters) | 3 m, 6 m |
Size (inch) | 3, 1/2, 3/4, 2, 1 |
Thickness(mm) | 1.2 mm , 1.5 mm , 1.8 mm , 2 mm |
Material Grade | SS204, SS316L, SS304, SS316 |
Size (inch) | 3, >3, 3/4, 1, 1/2, 2 |
Surface Finish | Anodized, Finished Polished, Mill Finished |
Type | Welded, Seamless |
Unit Length (meters) | 3 m, 6 m |
FLAT TUBE OTHER SIZES/SHAPE NEGOTIABLE | |
OUTSIDE DIAMETER | |
30 X 10 mm | |
40 X 10 mm | |
50 X 10 mm | |
75 X 10 mm |
Size | 1/2 inch, 2 inch, 1 inch |
Unit Pipe Length | 6 meter, 3 meter |
Alloy | Yes |
Color | Silver |
Material | Stainless Steel |
Shape | Curve, Rectangular, Flat, Circle, Oval, Square |
Steel Grade | SS 202, SS 304, SS 316 |
*Your information is safe with us.
Minimum Order Quantity | 10 Feet |
Material Grade | SS304, SS316L, SS316, SS204 |
Pipe Fluid | Water |
Surface Finish | Finished Polished, Anodized, Brushed |
Unit Length (meters) | 3 m, 6 m |
Size (inch) | 1, 2, 3/4, 1/2 |
Type | Welded, Seamless |
Length | 0-2 meters, 4-6 meters, 2-4 meters |
Grade | SS304, SS316 |
Size | 3''-10'', 1/4''-1'', 10''-20'', 1''-2'', 2''-3'' |
Hallow Sections | Rectangular, Square, Circular, Elliptical |
Outside Diameter | Oval Tube Other Sizes/Shape Negotiable |
20 X 40 mm | 38 X 62 mm |
20 X 38 mm | 42 X 75 mm |
23 X 38 mm | 110 X 40 mm |
28 X 46 mm | 120 X 60 mm |
Thickness(mm) | 1.2 mm , 1.5 mm , 1.8 mm , 2 mm |
Brand | Jindal, Tata |
Material Grade | SS316, SS316L, SS204, SS304 |
Surface Finish | Finished Polished, Brushed, Sand Blasted, Anodized, Mill Finished |
Unit Length (meters) | 3 m |
Size (inch) | 1/2, 1, 3, 3/4, 2 |
*Your information is safe with us.
Minimum Order Quantity | 10 Kg |
Unit Pipe Length | 3 meter, 6 meter |
Size | 2 inch, 1/2 inch, 3/4 inch |
Type | Seamless |
Unit Length (meters) | 3, 6 |
Size (inch) | 1/2, 3/4, 1, 2, 3 |
Steel Grade | 202, 304, 316 |
Unit Pipe Length | 6 meter, 3 meter |
Size | 1 inch, 2 inch, 1/2 inch |
Features | Pickled, Polished, Anealed |
Finish | Glossy, Matte |
Minimum Order Quantity | 10 KG |
Material Grade | SS316, SS304 |
Steel Grade | 304,202 |
Size | 1/2 inch, 2 inch, 1 inch |
Unit Pipe Length | Customized, 6 meter |
Certification | ISO |
*Your information is safe with us.
Size | 3/4 inch, 1 inch, 1/2 inch, 2 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter, Customized |
Steel Grade | SS 202, SS 303, SS 314 |
SHAPE | OVAL, RECTANGLE, SQUARE, CIRCLE |
FINISH | GLOSSY, MATTE |
Thickness | 1.2 mm, 1.4 mm, 1.6 mm, 1.8 mm, 2 mm |
Diameter | 80 * 40 mm |
Shape | Oval |
Unit Pipe Length | 3 meter, 6 meter |
Steel Grade | 202, 304, 316 |
Size | 2 inch, 1/2 inch, 3/4 inch |
Finish | Glossy, Matte |
Outside Diameter | "U" Channel |
( Slot Size ) | |
80 X 40mm | 26 X 33 mm |
110 X 40mm | 26 X 33 mm |
Length | 2-4 meters, 4-6 meters, 0-2 meters |
Grade | SS316, SS304 |
Size | 1/4''-1'', 2''-3'', 1''-2'' |
Hallow Sections | Rectangular, Elliptical, Circular, Square |
ANGLE BARS / HOT ROLLED, COLD FOAM / BRIGHT POLISH | ||||
SIZE : 20 X 20 MM ~ 80 X 80 MM | ||||
FLAT BARS / BRIGHT POLISH | ||||
WALL THICKNESS : 3 MM / 4 MM / 5 MM / 6 MM | ||||
SIZE : 20 MM ~ 75 MM | ||||
WALL THICKNESS : 3 MM / 4 MM / 5 MM / 6 MM | ||||
ROUND BARS / BRIGHT POLISH | ||||
SIZE : 6.35 MM ~ 50.8 MM | ||||
SIZE : 9.53 ~ 101.6 MM | ||||
SQUARE / RECTANGULAR TUBES (BRIGHT POLISH) | ||||
WALL THICKNESS : 0.4 ~ 3.0 MM | ||||
SIZE : 10 X 10 MM ~ 100 X 100 MM | ||||
WALL THICKNESS : 0.4 ~ 3.0 MM |
*Your information is safe with us.
Type | Welded, Seamless |
Length | 4-6 meters, 2-4 meters, 0-2 meters |
Grade | SS316, SS304 |
Size | 3''-10'', 1''-2'', 1/4''-1'', 2''-3'' |
Hallow Sections | Circular, Square, Rectangular |
Specifications:
Double Slotted Tube 90 Deg & 180 Deg Direction | ||
Outside Diameter | "U" Channel ( Slot Size ) |
Suitable for W/T Of Glass |
50.8 mm | 15 X 15 mm | 8 ~ 12 mm |
Surface Finish | Mill Finished, Brushed, Finished Polished, Anodized |
Length | 6m, 3m |
Nominal Size | 2 inch, 3 inch, 1 inch, 3/4 inch, 1/2 inch |
Hollow Sections | Circular, Square |
Shape | Round, Square, Rectangular |
Material | Stainless Steel |
Product Range:
Specifications:
Description | Size | Specifications | Grades |
S.S. Seamless Pipes | 1/4" NB to 16" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-312, A-213, A-269, A-268 | TP-304, 309, 310, 304L 316, 316L, 316H, 316Ti, 321, 310, 304H, 347, 347H, 904L |
S.S. Welded Pipes | 1/4" NB to 20" NB SCH 5, SCH 10, SCH 20, SCH 40, SCH 80, SCH 160, SCH XXS. | ASTM A-312, A-778, ASTM-249, A-269, A-270, ASTM A-668 ASTM A-249; IS 13316 ASTM-A 249, A-554; | TP-304, 304L, 309,. 316, 316L, 316H, 316Ti, 321, 310, 304H, 347, 347H, 904L |
Material Grade | SS316, SS304, SS304L, SS316L |
Size | >4, 4 inch, 3 inch, 2 inch |
Unit Length | 12 m, 6 m |
Surface Finish | Brushed, Mill Finished, Anodized |
Shape | Round |
*Your information is safe with us.
Thickness (mm) | 1.2mm, 1.5mm, 1.8mm, 2mm, 3mm, 5mm |
Surface Finish | Anodized, Mill Finished, Finished Polished, Brushed |
Size | 1/2 inch, 1 inch, 2 inch |
Unit Length | 6 m |
Thickness(mm) | 1.2 mm , 1.5 mm , 1.8 mm , 2 mm |
Brand | RSI |
Material | Stainless Steel |
Material Grade | SS316L, SS304, SS316 |
Surface Finish | Anodized, Brushed, Sand Blasted, Finished Polished, Mill Finished |
Type | Seamless |
Unit Length (meters) | 3 m |
Size (inch) | 2, 1, 1/2, 3/4 |
Size | 1/4 inch-1/2 inch, 1/2 inch-1 inch, 1 inch-1.5 inch, 1.5 inch-2 inch, 2 inch |
Finish | Glossy, Matte |
*Your information is safe with us.
Unit Pipe Length | 3 meter,6 meter |
Steel grade | 202, 304, 314 |
Outside Diameter | "U" Channel | Suitable For |
( Slot Size ) | W/T of glass | |
50.8 mm | 15 X 15 mm | 8 ~ 12 mm |
Material | Alloy Steel |
Usage/Application | Industrial |
Grade | Alloy 20 |
Shape | Round |
Surface Finishing | Smooth |
Product Type | Pipe |
Material | Tantalum |
Size/Diameter | 1/2 inch |
Usage/Application | Industrial |
*Your information is safe with us.