Mumbai, Maharashtra
GST No. 27AADPJ4786F1ZK
Call 08048964852 87% Response Rate
Send Enquiry
Our company is among the most trusted companies which deal in the manufacturing and supplying of Stainless Steel Products such as Stainless Steel Coil, Stainless Steel Hardware Items and Stainless Steel Sheet. Fabricated from top notch steel, these stainless steel products undergo excellent finishing as pert the latest industry patterns and are available in reasonable prices.
| Material | Stainless Steel |
| Material Grade | SS304L, SS316L, SS316, SS304 |
| Size | 2 inch,3 inch |
| Connection | Male, Female, Welded |
| Brand | Jindal, Tata |
| Color | Silver, Grey |
Additional Information:
View Complete details
| Application | Structure Pipe |
| Material Grade | SS304, SS316L, SS304L, SS316 |
| Design | Standard |
| Size | 2", 1", 3", 3/4", 1/2" |
| Connection | Female, Welded, Male |
| Material | Stainless Steel, Cast Iron |
| Finish | Matte, Glossy |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Finish | Glossy, Matte |
| Shape | D Shape, Rectangular Shape, Square Shape |
| Design | Customized |
| Finishing Type | Chrome, Mirror, Glossy |
| Size | 50 x 50 x 27 mm , 63 x 45 x 28 mm, etc. |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Minimum Order Quantity: 1 Kg
| Thickness | 5, 8, 10, 12, 15 |
| Brand | Jsp,jindal |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
| Grade | 300 series, 600 series, 500 series, 400 series, 200 series |
| Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007 |
| Finish | Polished |
| Application | Automobile Industry, Construction |
Additional Information:
View Complete details
| Single Piece Length | 6 meter, 3 meter |
| Finish | Hot Rolled, Black Bars, Cold Drawn, Peeled, Polished, Bright, Mill Finish, Grinded |
| Material Grade | SS 202, SS 304, SS 316, SS 410, SS 420, etc. |
| Thickness/Diameter | 3-4 inch, 0-1 inch, 1-2 inch, 2-3 inch, >4 inch |
| Size(millimetre) | 20mm, 25mm, 30mm, 35mm, 40mm, 50mm |
| Type | Round, Square, Rectangular & Hexagonal |
Additional Information:
View Complete details
| Material Grade | 304 |
| Thickness | 2 mm |
| Usage/Application | Construction |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Product Type | Flanges |
| Grade | Alloy 20 |
| Size | 20 inch |
| Material Standard | ASTM A105 |
| Country of Origin | Made in India |
View Complete details
| Surface Treatment | Coated, Painted, Hot Rolled |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Standard | AISI, ASTM |
| Thickness | 3-4 mm, 2-3 mm, 1-2 mm |
| Certification | ISO |
| Steel Grade | SS 304, SS316 L, SS304 L, SS200 |
| Description | Size Range | Specification | Grades |
| Sheet and Plates | 1 mm to 200 mm Thickness | ASTM A240 | 304, 304H, 304L, 309, 310, 316, 316L, |
| ASTM B625 | 321, 347, 347H, 904L, UNS S31803 | ||
| Carbon Steel | 1 mm to 300 mm Thicknes | ASTM A285 Grade A, B, C | |
| Pressure Vessel Steel | ASTM A515 Grade 55, 60, 65, 70 | ||
| Marine Construction Steel | ASTM A516 Grade 55, 60, 65, 70 | ||
| Abrasion Resistant Steel | ASTM A537 Class 1, 2 | ||
| Alloy Steel | ASTM A36,ASTM A572 Grade 42, 50, 65 | ||
| ASTM A203 Grade A, B, C | |||
| ASTM A204 Grade A, B, C | |||
| API-2H Grade 50,NAXTRA 70 | |||
| SAILMA 350,ASTM A387 Grade 5, 9, 11, 12, 22, 91Class 1 & 2 | |||
Additional Information:
View Complete details
| Size | 3/4 inch, 3 inch, 1/2 inch, 1 inch, 2 inch |
| Grade | SS 304 , SS 316 |
| Shape | L, T, Straight, Curve |
| Material | Stainless Steel, Cast Iron, Aluminium |
| Thickness (mm) | 1.8mm, 2mm, 3mm |
| Finish | Glossy, Matte |
Additional Information:
View Complete details
| Grade | 304 |
| Shape | T Profile |
| Color | Silver |
| Position | Interior |
View Complete details
| Thickness | 1-2 mm, 3-4 mm, 2-3 mm |
| Steel Grade | SS 304, SS304 L, SS316 L |
| Material Grade | SS202, SS304, SS316, SS321, SS310 , SS410, SS420, SS416 |
| Surface Treatment | Painted, Coated |
| Finish | Glossy, Matte |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Manufacturing |
| Application | Manufacturing, Construction |
| Single Piece Length | 3 meter |
| Thickness/Diameter | 3-4 inch, 0-1 inch, 1-2 inch, 2-3 inch |
| Shape | Round |
| Is It Weldable | Weldable |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
| Size | 1/2 inch, 1 inch, 3 inch, 3/4 inch, 2 inch |
| Product Type | Weldolet, Elbolet, Socketolet, Threadolet, Latraolet, Nipolet |
| Application | Railings |
| Material | Stainless steel |
| Finish | Glossy, Matte |
| Specifications | ASTM A182 & ASME SA182 |
| Connect Type | Welded, threaded, BW, SW |
Additional Information:
View Complete details
| Finish | Glossy, Matte |
| Features | Available in various Fonts & Sizes |
| Grade | SS 202 & SS 304 |
| Size | Custom |
| Material | Stainless Steel |
| Letter | All |
| Thickness | 1.2 mm, 1.5 mm, 1.8 mm, 2 mm, 3 mm, 4 mm, 5 mm |
View Complete details
| Size | 1 inch, 1.5 inch, 2 inch |
| Design | Standard |
| Brand | Jindal, Tata |
| Color | Silver, Grey |
| Finish | Matte |
| Grade | SS 202 , SS 303 , SS 314 |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 50 Piece
| Breaking Load/Kilogram | 100 |
| Finish | Glossy, Matte |
| Material | Alloy, Stainless Steel, Carbon Steel, Mild Steel |
| Type | Shackles, Nut Bolt |
| Weight (Gram) | 50, 100, 150, 200, 300, 500 |
| Shape | D Type, Bow |
Additional Information:
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details